Andrew Wiggins Stats
Table Header Meanings
GP - Games Played, GS - Games Started, MPG - Minutes Per Game, FG% - Field Goal percentage, 3P% - 3-point field goal percentage, FT% - Free Throw Percentage, RPG - Rebounds Per Game, APG - Assists Per Game, SPG - Steals Per Game, BPG - Blocks Per Game, PPG - Points per Game
Regular Season
Last updated Feb 23, 2024
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
2014-15 | Minnesota | 82 | 82 | 36.2 | .437 | .310 | .760 | 4.6 | 2.1 | 1.0 | .6 | 16.9 |
2015-16 | Minnesota | 81 | 81 | 35.1 | .459 | .300 | .761 | 3.6 | 2.0 | 1.0 | .6 | 20.7 |
2016-17 | Minnesota | 82 | 82 | 37.2 | .452 | .356 | .760 | 4.0 | 2.3 | 1.0 | .4 | 23.6 |
2017-18 | Minnesota | 82 | 82 | 36.3 | .438 | .331 | .643 | 4.4 | 2.0 | 1.1 | .6 | 17.7 |
2018-19 | Minnesota | 73 | 73 | 34.8 | .412 | .339 | .699 | 4.8 | 2.5 | 1.0 | .7 | 18.1 |
2019-20 | Minnesota | 42 | 42 | 34.6 | .444 | .331 | .720 | 5.2 | 3.7 | .7 | .9 | 22.4 |
2019-20 | Golden State | 12 | 12 | 33.6 | .457 | .339 | .672 | 4.6 | 3.6 | 1.3 | 1.4 | 19.4 |
2020-21 | Golden State | 71 | 71 | 33.3 | .477 | .380 | .714 | 4.9 | 2.4 | .9 | 1.0 | 18.6 |
2021-22 | Golden State | 73 | 73 | 31.9 | .466 | .393 | .634 | 4.5 | 2.2 | 1.0 | .7 | 17.2 |
2022-23 | Golden State | 37 | 37 | 32.2 | .473 | .396 | .611 | 5.0 | 2.3 | 1.2 | .8 | 17.1 |
2023-24 | Golden State | 71 | 59 | 27.0 | .453 | .358 | .751 | 4.5 | 1.7 | .6 | .6 | 13.2 |
Career | 706 | 694 | 34.1 | .449 | .354 | .722 | 4.5 | 2.3 | 1.0 | .7 | 18.5 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
2018 | Minnesota | 5 | 5 | 32.8 | .441 | .333 | .600 | 5.2 | 2.0 | .4 | .4 | 15.8 |
2022 | Golden State | 22 | 22 | 34.9 | .469 | .333 | .646 | 7.5 | 1.8 | 1.0 | 1.0 | 16.5 |
2023 | Golden State | 13 | 12 | 34.0 | .459 | .297 | .681 | 5.6 | 1.9 | .8 | 1.2 | 16.7 |
Career | 40 | 39 | 34.3 | .462 | .321 | .652 | 6.6 | 1.9 | .9 | 1.0 | 16.5 |
College Stats
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
2013-2014 | Kansas | 35 | 35 | 32.8 | .448 | .341 | .775 | 5.9 | 1.5 | 1.2 | 1.0 | 17.1 |